FK Budućnost Banovići
Full name | Fudbalski klub Budućnost Banovići | ||
---|---|---|---|
Founded | 1947 | ||
Ground | Stadion FK Budućnost | ||
Capacity | 8,500 | ||
Chairman | Muharem Husanović | ||
Manager | Milenko Bošnjaković | ||
League | First League of FBiH | ||
2023–24 | First League of FBiH, 9th of 16 | ||
|
Fudbalski klub Budućnost Banovići is a professional football club from the town of Banovići that is situated in the eastern part of Bosnia and Herzegovina.
In Bosnian Budućnost means "Future", which symbolizes the hope people had for the times to come when the club was founded in 1947.
The club plays its home matches at the Gradski Stadion, which has a capacity of 8,500 seats. Their primary colors are dark green and black.
Today, Budućnost is a member of the Football Association of Bosnia and Herzegovina. The club is active in the First League of the Federation of Bosnia and Herzegovina, which is the second division of football in Bosnia and Herzegovina.[1]
Honours
[edit]Domestic
[edit]League
[edit]- First League of Bosnia and Herzegovina:
- Runners-up (1): 1999–2000
- First League of the Federation of Bosnia and Herzegovina:
- Second League of the Federation of Bosnia and Herzegovina:
- Winners (2): 2017–18 (north), 2018–19 (north)
European record
[edit]- As of 24 August 2000
Competition | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
UEFA Cup | 2 | 0 | 0 | 2 | 0 | 4 | –4 |
Total | 2 | 0 | 0 | 2 | 0 | 4 | –4 |
P = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; GF = Goals for; GA = Goals against; GD = Goals difference. Defunct competitions indicated in italics.
List of matches
[edit]Season | Competition | Round | Club | Home | Away | Agg. | |
---|---|---|---|---|---|---|---|
2000–01 | UEFA Cup | QR | Drnovice | 0–1 | 0–3 | 0–4 |
Club seasons
[edit]Source:[2]
Season | League | Cup | Europe | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | ||||||
1994–95 | First League Sarajevo Group |
5 | 1 | 2 | 2 | 4 | 9 | 5 | 4th | |||||
1997–98 | Second League - North | 26 | 16 | 8 | 2 | 56 | 9 | 56 | 1st ↑ | |||||
1998–99 | First League | 30 | 12 | 6 | 12 | 23 | 27 | 42 | 10th | |||||
1999–2000 | First League | 30 | 15 | 8 | 7 | 38 | 21 | 53 | 5th | 1/16 | ||||
First League Play-offs |
8 | 4 | 2 | 2 | 11 | 8 | 10 | 2nd | ||||||
Current format of Premier League of Bosnia and Herzegovina | ||||||||||||||
2000–01 | Premier League | 42 | 17 | 7 | 18 | 68 | 63 | 58 | 16th ↓ | 1/16 | ||||
2001–02 | First League of FBiH | 28 | 17 | 3 | 8 | 64 | 25 | 54 | 2nd ↑ | 1/8 | ||||
2002–03 | Premier League | 38 | 10 | 8 | 20 | 48 | 67 | 38 | 19th ↓ | 1/16 | ||||
2003–04 | First League of FBiH | 30 | 17 | 8 | 5 | 39 | 17 | 59 | 1st ↑ | |||||
2004–05 | Premier League | 30 | 13 | 3 | 14 | 37 | 39 | 42 | 6th | 1/16 | ||||
2005–06 | Premier League | 30 | 10 | 3 | 17 | 29 | 48 | 33 | 16th ↓ | 1/8 | ||||
2006–07 | First League of FBiH | 30 | 12 | 7 | 11 | 30 | 28 | 43 | 8th | |||||
2007–08 | First League of FBiH | 30 | 13 | 5 | 12 | 39 | 30 | 44 | 5th | 1/16 | ||||
2008–09 | First League of FBiH | 30 | 16 | 1 | 13 | 43 | 37 | 49 | 4th | |||||
2009–10 | First League of FBiH | 30 | 22 | 2 | 6 | 57 | 19 | 68 | 1st ↑ | |||||
2010–11 | Premier League | 30 | 6 | 7 | 17 | 25 | 44 | 25 | 15th ↓ | 1/16 | ||||
2011–12 | First League of FBiH | 30 | 17 | 3 | 10 | 47 | 32 | 54 | 2nd | |||||
2012–13 | First League of FBiH | 28 | 10 | 6 | 12 | 36 | 35 | 36 | 10th | |||||
2013–14 | First League of FBiH | 30 | 12 | 3 | 15 | 42 | 39 | 39 | 14th | |||||
2014–15 | First League of FBiH | 30 | 16 | 5 | 9 | 37 | 27 | 53 | 4th | |||||
2015–16 | First League of FBiH | 30 | 14 | 4 | 12 | 34 | 27 | 46 | 7th | |||||
2016–17 | First League of FBiH | 30 | 10 | 5 | 15 | 36 | 40 | 35 | 14th ↓ | |||||
2017–18 | Second League of FBiH – North | 30 | 17 | 10 | 3 | 53 | 18 | 61 | 1st | |||||
2018–19 | Second League of FBiH – North | 30 | 19 | 5 | 6 | 53 | 21 | 62 | 1st ↑ | |||||
2019–20 | First League of FBiH | 16 | 5 | 5 | 6 | 26 | 22 | 20 | 11th | 1/16 | ||||
2020–21 | First League of FBiH | 30 | 12 | 4 | 14 | 38 | 49 | 40 | 10th | 1/16 | ||||
2021–22 | First League of FBiH | 30 | 14 | 10 | 6 | 48 | 34 | 52 | 3rd | |||||
2022–23 | First League of FBiH | 30 | 14 | 8 | 8 | 41 | 37 | 50 | 3rd | 1/16 | ||||
2023–24 | First League of FBiH | 30 | 11 | 6 | 13 | 36 | 42 | 39 | 9th |
Managerial history
[edit]- Smajil Karić
- Fuad Grbešić (2004–2005)
- Munever Rizvić (30 June 2008 – 1 July 2011)
- Munever Rizvić (10 September 2012 – 9 January 2020)
- Igor Sliško (9 January 2020 – 15 October 2020)
- Smajil Karić (18 January 2021 – 26 July 2021)
- Milenko Bošnjaković (10 August 2021 – 22 August 2022)
- Denis Mujkić (26 August 2022 – 2 October 2023)
- Zehrudin Kavazović (8 October 2023 – 14 March 2024)
- Emir Ikanović (14 March 2024 – 26 June 2024)
- Milenko Bošnjaković (26 June 2024 – present)
References
[edit]- ^ A. Lendo (22 May 2019). "Fudbaleri Banovića se plasirali u Prvu ligu FBiH, pa napravili nezapamćeno slavlje" (in Bosnian). sportsport.ba. Archived from the original on 7 June 2019. Retrieved 22 May 2019.
- ^ HISTORIJSKI REZULTATI Archived 25 July 2021 at the Wayback Machine - SportSport