Victoria (Ontario electoral district)
Appearance
Ontario electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1903 |
District abolished | 1966 |
First contested | 1904 |
Last contested | 1965 |
Victoria was a federal electoral district represented in the House of Commons of Canada from 1904 to 1968. It was located in the province of Ontario. This riding was first created in 1903 from parts of Peterborough East, Victoria North and Victoria South ridings.
It was initially defined as consisting of the county of Victoria, and the provisional county of Haliburton. In 1947, it was expanded to include the townships of Rama, Mara, Thorah and Brock in the county of Ontario.
The electoral district was abolished in 1966 when it became part of Victoria—Haliburton riding.
Members of Parliament
[edit]This riding elected the following members of the House of Commons of Canada:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Riding created from Victoria North, Victoria South and Peterborough East | ||||
10th | 1904–1908 | Sam Hughes | Liberal–Conservative | |
11th | 1908–1911 | |||
12th | 1911–1911 | |||
1911–1917 | ||||
13th | 1917–1921 | Government (Unionist) | ||
14th | 1921–1925 | John Jabez Thurston | Independent | |
15th | 1925–1926 | Thomas Hubert Stinson | Conservative | |
16th | 1926–1930 | |||
17th | 1930–1935 | |||
18th | 1935–1940 | Bruce McNevin | Liberal | |
19th | 1940–1945 | |||
20th | 1945–1949 | Clayton Hodgson | Progressive Conservative | |
21st | 1949–1953 | |||
22nd | 1953–1957 | |||
23rd | 1957–1958 | |||
24th | 1958–1962 | |||
25th | 1962–1963 | |||
26th | 1963–1965 | Charles Lamb | ||
27th | 1965–1968 | William C. Scott | ||
Riding dissolved into Victoria—Haliburton |
Election history
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal–Conservative | Sam Hughes | 4,085 | |||
Unknown | R. J. McLaughlin | 3,782 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal–Conservative | Sam Hughes | 4,315 | |||
Unknown | Archibald Wilson | 3,277 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal–Conservative | Sam Hughes | 4,001 | |||
Unknown | James Burnett Begg | 2,707 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal–Conservative | Sam Hughes | acclaimed |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Government (Unionist) | Sam Hughes | 6,338 | |||
Opposition (Laurier Liberals) | George Dunkley Isaac | 3,079 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | John Jabez Thurston | 8,019 | |||
Conservative | Thomas Hubert Stinson | 7,816 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Hubert Stinson | 8,632 | |||
Progressive | Bruce McNiven | 6,285 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Hubert Stinson | 9,070 | |||
Progressive | John Jabez Thurston | 6,004 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Thomas Hubert Stinson | 8,999 | |||
Liberal | Thomas John Carley | 6,269 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Bruce McNevin | 8,234 | |||
Conservative | Thomas Hubert Stinson | 8,174 | |||
Reconstruction | John R. Falconer | 558 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Bruce McNevin | 8,499 | |||
National Government | C. D. H. MacAlpine | 7,422 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Clayton Hodgson | 8,207 | |||
Liberal | Bruce McNevin | 7,388 | |||
Co-operative Commonwealth | Allan Wilson Botting | 601 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Clayton Hodgson | 11,061 | |||
Liberal | Bruce McNevin | 10,105 | |||
Co-operative Commonwealth | Gordon Balfour Milling | 625 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Clayton Hodgson | 12,634 | |||
Liberal | Foster M. Graham | 9,041 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Clayton Hodgson | 14,153 | |||
Liberal | Frank Welch | 5,835 | |||
Social Credit | Albert G. McPhail | 917 | |||
Co-operative Commonwealth | George Albert Constable | 860 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Clayton Hodgson | 16,080 | |||
Liberal | Joseph A. Hutton | 5,190 | |||
Co-operative Commonwealth | George Constable | 1,112 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Clayton Hodgson | 12,555 | |||
Liberal | Frank Welch | 6,653 | |||
New Democratic | Allan Gordon McPhail | 3,029 | |||
Social Credit | A. E. Hancock | 742 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Charles Lamb | 10,538 | |||
Liberal | S. Clifton Benson | 9,572 | |||
New Democratic | Allan Gordon McPhail | 2,994 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | William C. Scott | 11,282 | |||
Liberal | Hugh David Petrie Logan | 8,828 | |||
New Democratic | Allan Gordon McPhail | 3,230 |
See also
[edit]References
[edit]External links
[edit]- Website of the Parliament of Canada